1st registration | 13.11.2013 |
Mileage | 738,102 km |
Location | Eppegem |
Price net | 24,000 EUR |
Order number | 9091 |
1st registration | 04.06.2013 |
Mileage | 350,189 km |
Location | Eppegem |
Price net | 18,800 EUR |
Order number | 9256 |
1st registration | 27.06.2013 |
Mileage | 386,390 km |
Location | Eppegem |
Price net | 18,800 EUR |
Order number | 9254 |
1st registration | 04.06.2013 |
Mileage | 361,234 km |
Location | Eppegem |
Price net | 18,800 EUR |
Order number | 9255 |
1st registration | 05.06.2013 |
Mileage | 300,623 km |
Location | Eppegem |
Price net | 18,800 EUR |
Order number | 9251 |
1st registration | 05.06.2013 |
Mileage | 300,497 km |
Location | Eppegem |
Price net | 18,800 EUR |
Order number | 9257 |
1st registration | 12.06.2014 |
Mileage | 480,070 km |
Location | Eppegem |
Price net | 35,000 EUR |
Order number | 9207 |
1st registration | 26.10.2012 |
Mileage | 760,942 km |
Location | Eppegem |
Price net | 24,000 EUR |
Order number | 9103 |
1st registration | 22.10.2012 |
Mileage | 764,459 km |
Location | Eppegem |
Price net | 24,000 EUR |
Order number | 9095 |
1st registration | 06.05.2014 |
Mileage | 419,968 km |
Location | Eppegem |
Price net | 29,750 EUR |
Order number | 8905 |
1st registration | 12.03.2014 |
Mileage | 406,196 km |
Location | Etten-Leur |
Price net | 29,750 EUR |
Order number | 8868 |
1st registration | 24.02.2014 |
Mileage | 401,719 km |
Location | Eppegem |
Price net | 29,750 EUR |
Order number | 8869 |
Get notified via e-mail on OK Trucks´ offers and news.